Nationally Recognised Training
To increase your skill development, Milcom has a combined package that allows participants to complete all three of the following specialisations, for a special discount price.
– Structured Cabling
– Coaxial Cabling
– Optical Fibre
On successful completion of the course and assessment requirements, participants will be issued a Statement of Attainment in accordance with the Australian Qualifications Framework (AQF) and the Standards for Registered Training Organisations (RTOs).
By the end of this course, students will be able to:
– fully understand how light is propagated and how it is transmitted via optical fiber cable
– describe the light sources used for optical fiber transmission
– understand the various types of fiber and when each is used
– understand the construction of optical fiber cable
– be conversant with the various types of jointing and termination methods involving fiber optic cables
– identify the different types of fibers available
– Fusion splice a pigtail to cable fiber
– install the various types of connectors on optical fiber cable
– install and test single mode and multimode cable
– perform direct field termination
– test a splice and interpret the results on OTDR Fiber tester
– utilise the various types of splicing and test equipment
– demonstrate all safety requirements required when working with optical fiber
– understand the different components used in a simple fiber network
– identify the various types of coaxial cabling system
– describe the construction of coaxial cable
– identify and list the component parts of coaxial cable
– terminate coaxial connectors correctly
– test the terminated coaxial cable safely and accurately
– identify and correctly use coaxial termination tools
The pack costs $995 in blended mode or $1,050 face-to-face — a discount on booking the three endorsements separately. Please refer to the pricing section on this page for the most up-to-date fees.
Up to 2 days in blended mode (theory completed online beforehand) or up to 3 days face-to-face.
All three ACMA cabling endorsements: Structured Cabling (ICTCBL301), Coaxial Cabling (ICTCBL303) and Optical Fibre (ICTCBL322). You receive a nationally recognised Statement of Attainment.
It is recommended — endorsements attach to your ACMA cabler registration. Many students complete Open Registration and all three endorsements together via the ACMA Cablers Package.
Download our comprehensive guide for this course. (PDF, 2.4 MB)
| Date | Time | Location | Cost | |
| 6 & 7 August 2026 | 09:00 am - 04:00 pm | QLD - SALISBURY | $995.00 | |
| 7 August 2026 | 08:00 am - 04:00 pm | NSW - GRANVILLE | $995.00 | |
| 7 & 8 August 2026 | 09:00 am - 05:00 pm | Adelaide | $995.00 | |
| 8 & 9 August 2026(WEEKEND ONLY) | 08:30 am - 04:30 pm | VIC - TRUGANINA | $1,000.00 | |
| 11 & 12 August 2026 | 08:00 am - 04:00 pm | NSW - GRANVILLE | $995.00 | |
| 13 & 14 August 2026 | 08:30 am - 12:30 pm | VIC - TRUGANINA | $995.00 | |
| 17 & 18 August 2026 | 08:30 am - 12:30 pm | VIC - TRUGANINA | $995.00 | |
| 20 & 21 August 2026 | 09:00 am - 04:00 pm | QLD - SALISBURY | $995.00 | |
| 21 & 22 August 2026 | 08:00 am - 04:00 pm | NSW - GRANVILLE | $995.00 | |
| 22 & 23 August 2026- (WEEKEND ONLY) | 08:30 am - 04:30 pm | VIC - TRUGANINA | $1,000.00 | |
| 22 & 23 August 2026 (WEEKEND ONLY) | 08:30 am - 04:30 pm | VIC - TRUGANINA | $1,000.00 | |
| 24 & 25 August 2026 | 08:30 am - 12:30 pm | VIC - TRUGANINA | $995.00 | |
| 24 - 26 August 2026 (EVENING ONLY) | 03:00 pm - 08:00 pm | VIC - TRUGANINA | $1,000.00 | |
| 25 & 26 August 2026 | 08:00 am - 04:00 pm | NSW - GRANVILLE | $995.00 | |
| 27 & 28 August 2026 | 09:00 am - 04:00 pm | QLD - SALISBURY | $995.00 | |
| 29 & 30 August 2026 (WEEKEND ONLY) | 08:30 am - 04:30 pm | VIC - TRUGANINA | $1,000.00 | |
| 3 & 4 September 2026 | 08:30 am - 12:30 pm | VIC - TRUGANINA | $995.00 | |
| 3 & 4 September 2026 | 09:00 am - 04:00 pm | QLD - SALISBURY | $995.00 | |
| 4 & 5 September 2026 | 08:00 am - 04:00 pm | NSW - GRANVILLE | $995.00 | |
| 7 & 8 September 2026 | 08:30 am - 12:30 pm | VIC - TRUGANINA | $995.00 | |
| 7 - 9 September 2026 (EVENING ONLY) | 03:00 pm - 08:00 pm | VIC - TRUGANINA | $1,000.00 | |
| 8 & 9 September 2026 | 08:00 am - 04:00 pm | NSW - GRANVILLE | $995.00 | |
| 10 & 11 September 2026 | 09:00 am - 04:00 pm | QLD - SALISBURY | $995.00 | |
| 12 & 13 September 2026 (WEEKEND ONLY) | 08:30 am - 04:30 pm | VIC - TRUGANINA | $1,000.00 | |
| 17 & 18 September 2026 | 08:30 am - 12:30 pm | VIC - TRUGANINA | $995.00 | |
| 18 & 19 September 2026 | 08:00 am - 04:00 pm | NSW - GRANVILLE | $995.00 | |
| 19 & 20 September 2026 (WEEKEND ONLY) | 08:30 am - 04:30 pm | VIC - TRUGANINA | $1,000.00 | |
| 21 - 23 September 2026 (EVENING ONLY) | 03:00 pm - 08:00 pm | VIC - TRUGANINA | $1,000.00 | |
| 22 & 23 September 2026 | 08:00 am - 04:00 pm | NSW - GRANVILLE | $995.00 | |
| 26 & 27 September 2026 (WEEKEND ONLY) | 08:30 am - 04:30 pm | VIC - TRUGANINA | $1,000.00 | |
| 28 - 30 September 2026 (EVENING ONLY) | 03:00 pm - 08:00 pm | VIC - TRUGANINA | $1,000.00 | |
| 5 - 7 October 2026 (EVENING ONLY) | 03:00 pm - 08:00 pm | VIC - TRUGANINA | $1,000.00 | |
| 8 & 9 October 2026 | 09:00 am - 05:00 pm | Adelaide | $995.00 | |
| 9 - 11 November 2026 (EVENING ONLY) | 03:00 pm - 08:00 pm | VIC - TRUGANINA | $1,000.00 | |
| 7 - 9 December 2026(EVENING ONLY) | 03:00 pm - 08:00 pm | VIC - TRUGANINA | $1,000.00 |
| Date | Time | Location | Cost | |
| 15 & 16 August 2026 (Weekend Only) | 08:00 am - 04:00 pm | NSW - GRANVILLE | $1,150.00 | |
| 17 - 19 August 2026 | 08:00 am - 04:00 pm | NSW - GRANVILLE | $1,050.00 | |
| 24 - 26 August 2026 | 08:30 am - 04:30 pm | VIC - TRUGANINA | $1,050.00 | |
| 31 August - 2 September 2026 | 08:00 am - 04:00 pm | NSW - GRANVILLE | $1,050.00 | |
| 5 & 6 September 2026 (Weekend Only) | 08:00 am - 04:00 pm | NSW - GRANVILLE | $1,150.00 | |
| 14 - 16 September 2026 | 08:00 am - 04:00 pm | NSW - GRANVILLE | $1,050.00 | |
| 28 - 30 September 2026 | 08:00 am - 04:00 pm | NSW - GRANVILLE | $1,050.00 | |
| 12 - 14 October 2026 | 08:00 am - 04:00 pm | NSW - GRANVILLE | $1,050.00 |
This qualification may lead to the following career opportunities.
| Unit Code | Unit Title |
|---|---|
ICTCBL303
|
Install and terminate coaxial cable
This unit describes the skills required to install and terminate coaxial cable. |
ICTCBL301
|
Install, terminate and certify structured cabling installation
This unit describes the skills required to install, terminate and certify structured cabling installation. |
ICTCBL322
|
Install, test and terminate optical fiber cable on customer premises
This unit describes the skills required to install, test and terminate optical fiber cable on customer premises. |
Enter your details below for instant access
Your information is secure. No spam, ever.